Jump to content

Testing Times!


techno
 Share

Recommended Posts

As of 16.00 hours


1. Stoner (Ducati) 1.32.464 (giro 31 di 45) Stoner (Ducati) 1.32.464 (lap 31 of 45)

2. Pedrosa (Honda) 1.32.672 (24 di 40) Pedrosa (Honda) 1.32.672 (24 of 40)

3. Rossi (Yamaha) 1.32.921 (20 di 21) Rossi (Yamaha) 1.32.921 (20 of 21)

4. Vermeulne (Suzuki) 1.33.142 (41 di 58) Vermeulne (Suzuki) 1.33.142 (41 of 58)

5. Capirossi (Suzuki) 1.33.325 (37 di 65) Capirossi (Suzuki) 1.33.325 (37 of 65)

6. De Angelis (Honda) 1.33.375 (35 di 65) De Angelis (Honda) 1.33.375 (35 of 65)

7. Dovizioso (Honda) 1.33.676 (38 di 39) Dovizioso (Honda) 1.33.676 (38 of 39)

8. Lorenzo (Yamaha) 1.33.722 (6 di 24) Lorenzo (Yamaha) 1.33.722 (6 of 24)

9. Hopkins (Kawasaki) 1.33.760 (44 di 59) Hopkins (Kawasaki) 1.33.760 (44 of 59)

10. Melandri (Kawasaki) 1.33.782 (47 di 59) Melandri (Kawasaki) 1.33.782 (47 of 59)

11. De Puniet (Honda) 1.33.832 (39 di 59) De Puniet (Honda) 1.33.832 (39 of 59)

12. Hayden (Ducati) 1.34.128 (40 di 56) Hayden (Ducati) 1.34.128 (40 of 56)

13. Gibernau (Ducati) 1.34.451 (21 di 36) Gibernau (Ducati) 1.34.451 (21 of 36)

14. Elias (Honda) 1.34.628 (28 di 68) Elias (Honda) 1.34.628 (28 of 68)

15. Jacque (Kawasaki) 1.34.925 (48 di 56) Jacque (Kawasaki) 1.34.925 (48 of 56)

16. Kallio (Ducati) 1.34.951 (41 di 43) Kallio (Ducati) 1.34.951 (41 of 43)

17. Canepa (Ducati) 1.35.081 (40 di 49) Canepa (Ducati) 1.35.081 (40 of 49)

18. Takahashi (Honda) 1.36.112 (46 di 51) Takahashi (Honda) 1.36.112 (46 of 51)

19. Talmacsi (Aprilia) 1.39.011 (32 di 44) Talmacsi (Aprilia) 1.39.011 (32 of 44)

Link to comment
Share on other sites

positive start for Hayden, I think once he starts getting the bike set up and used to the power delivery (as in there will be some unlike the Honda which he's only recently been able to spin) then he will kick some major butt on the Ducati.


I said earlier in the year that it would be a good move and I stand by it, I think Melandri was never going to ride it well, Melandri was a good 250cc ride, Hayden is a Superbike rider.


PLUS


look at Ducati's history, it's always the Americans, Australians and Brits who seem to master the Ducati's while the Italians for some reason never glue with them, even Fabrizio has been unable to match Bayliss in Superbike.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Welcome to The Motorbike Forum.

    Sign in or register an account to join in.

×
×
  • Create New...

Important Information

Terms of Use Privacy Policy Guidelines We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Please Sign In or Sign Up